Tags

Counterize Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
306820 132207 145 79 2590 1189

Visits based on day of month

Day Amount Graph / %
1 8614 Day - 1 - 8614 - 2.81 %   2.81 %
2 10875 Day - 2 - 10875 - 3.54 %   3.54 %
3 10521 Day - 3 - 10521 - 3.43 %   3.43 %
4 10028 Day - 4 - 10028 - 3.27 %   3.27 %
5 10209 Day - 5 - 10209 - 3.33 %   3.33 %
6 10870 Day - 6 - 10870 - 3.54 %   3.54 %
7 10197 Day - 7 - 10197 - 3.32 %   3.32 %
8 9416 Day - 8 - 9416 - 3.07 %   3.07 %
9 12789 Day - 9 - 12789 - 4.17 %   4.17 %
10 12355 Day - 10 - 12355 - 4.03 %   4.03 %
11 9193 Day - 11 - 9193 - 3 %   3 %
12 9585 Day - 12 - 9585 - 3.12 %   3.12 %
13 10383 Day - 13 - 10383 - 3.38 %   3.38 %
14 9097 Day - 14 - 9097 - 2.96 %   2.96 %
15 11262 Day - 15 - 11262 - 3.67 %   3.67 %
16 9539 Day - 16 - 9539 - 3.11 %   3.11 %
17 7911 Day - 17 - 7911 - 2.58 %   2.58 %
18 8754 Day - 18 - 8754 - 2.85 %   2.85 %
19 9209 Day - 19 - 9209 - 3 %   3 %
20 11787 Day - 20 - 11787 - 3.84 %   3.84 %
21 13509 Day - 21 - 13509 - 4.4 %   4.4 %
22 12684 Day - 22 - 12684 - 4.13 %   4.13 %
23 11603 Day - 23 - 11603 - 3.78 %   3.78 %
24 14001 Day - 24 - 14001 - 4.56 %   4.56 %
25 10512 Day - 25 - 10512 - 3.43 %   3.43 %
26 9634 Day - 26 - 9634 - 3.14 %   3.14 %
27 8439 Day - 27 - 8439 - 2.75 %   2.75 %
28 7644 Day - 28 - 7644 - 2.49 %   2.49 %
29 5767 Day - 29 - 5767 - 1.88 %   1.88 %
30 6008 Day - 30 - 6008 - 1.96 %   1.96 %
31 4425 Day - 31 - 4425 - 1.44 %   1.44 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 313 Day - 1 - 313 - 41.51 %   41.51 %
2 296 Day - 2 - 296 - 39.26 %   39.26 %
3 145 Day - 3 - 145 - 19.23 %   19.23 %

Visits based on day of week

Day Amount Graph / %
Sunday 40034 Day - Sunday - 40034 - 13.05 %   13.05 %
Monday 44270 Day - Monday - 44270 - 14.43 %   14.43 %
Tuesday 46329 Day - Tuesday - 46329 - 15.1 %   15.1 %
Wednesday 45886 Day - Wednesday - 45886 - 14.96 %   14.96 %
Thursday 41458 Day - Thursday - 41458 - 13.51 %   13.51 %
Friday 44634 Day - Friday - 44634 - 14.55 %   14.55 %
Saturday 44209 Day - Saturday - 44209 - 14.41 %   14.41 %

Visits based on month

Month Amount Graph / %
Apr 09 2227 Month - Apr 09 - 2227 - 0.73 %   0.73 %
May 09 2786 Month - May 09 - 2786 - 0.91 %   0.91 %
Jun 09 3746 Month - Jun 09 - 3746 - 1.22 %   1.22 %
Jul 09 8784 Month - Jul 09 - 8784 - 2.86 %   2.86 %
Aug 09 11756 Month - Aug 09 - 11756 - 3.83 %   3.83 %
Sep 09 7843 Month - Sep 09 - 7843 - 2.56 %   2.56 %
Oct 09 20458 Month - Oct 09 - 20458 - 6.67 %   6.67 %
Nov 09 16440 Month - Nov 09 - 16440 - 5.36 %   5.36 %
Dec 09 11512 Month - Dec 09 - 11512 - 3.75 %   3.75 %
Jan 10 20636 Month - Jan 10 - 20636 - 6.73 %   6.73 %
Feb 10 29123 Month - Feb 10 - 29123 - 9.49 %   9.49 %
Mar 10 59747 Month - Mar 10 - 59747 - 19.47 %   19.47 %
Apr 10 37772 Month - Apr 10 - 37772 - 12.31 %   12.31 %
May 10 30699 Month - May 10 - 30699 - 10.01 %   10.01 %
Jun 10 11818 Month - Jun 10 - 11818 - 3.85 %   3.85 %
Jul 10 15063 Month - Jul 10 - 15063 - 4.91 %   4.91 %
Aug 10 15656 Month - Aug 10 - 15656 - 5.1 %   5.1 %
Sep 10 754 Month - Sep 10 - 754 - 0.25 %   0.25 %

Visits based on hour of day

Hour Amount Graph / %
0 13625 Hour - 0 - 13625 - 4.44 %   4.44 %
1 13695 Hour - 1 - 13695 - 4.46 %   4.46 %
2 13456 Hour - 2 - 13456 - 4.39 %   4.39 %
3 13628 Hour - 3 - 13628 - 4.44 %   4.44 %
4 13550 Hour - 4 - 13550 - 4.42 %   4.42 %
5 14216 Hour - 5 - 14216 - 4.63 %   4.63 %
6 13333 Hour - 6 - 13333 - 4.35 %   4.35 %
7 15322 Hour - 7 - 15322 - 4.99 %   4.99 %
8 13374 Hour - 8 - 13374 - 4.36 %   4.36 %
9 12585 Hour - 9 - 12585 - 4.1 %   4.1 %
10 14028 Hour - 10 - 14028 - 4.57 %   4.57 %
11 14692 Hour - 11 - 14692 - 4.79 %   4.79 %
12 12962 Hour - 12 - 12962 - 4.22 %   4.22 %
13 13126 Hour - 13 - 13126 - 4.28 %   4.28 %
14 11935 Hour - 14 - 11935 - 3.89 %   3.89 %
15 12126 Hour - 15 - 12126 - 3.95 %   3.95 %
16 10212 Hour - 16 - 10212 - 3.33 %   3.33 %
17 10194 Hour - 17 - 10194 - 3.32 %   3.32 %
18 9422 Hour - 18 - 9422 - 3.07 %   3.07 %
19 10484 Hour - 19 - 10484 - 3.42 %   3.42 %
20 10177 Hour - 20 - 10177 - 3.32 %   3.32 %
21 12974 Hour - 21 - 12974 - 4.23 %   4.23 %
22 13720 Hour - 22 - 13720 - 4.47 %   4.47 %
23 13984 Hour - 23 - 13984 - 4.56 %   4.56 %

Most visited pages (0)

Page Amount Graph / %

Most seen referers (0)

Referer Amount Graph / %

Most used browsers (0)

UserAgent Amount Graph / %

Most used browsers versions (0)

UserAgent Amount Graph / %

Most used operating systems (0)

Operating System Amount Graph / %

Most searched keywords (0)

Keyword Amount Graph / %

Most searched keywords today(0)

Keyword Amount Graph / %


Statistics recorded with Counterize II - Version 2.13

Post to Twitter