Counterize Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
523777 204485 210 84 2459 1166

Visits based on day of month

Day Amount Percentage
1 16619 Day - 1 - 16619 - 3.17 % 3.17 %
2 18707 Day - 2 - 18707 - 3.57 % 3.57 %
3 17160 Day - 3 - 17160 - 3.28 % 3.28 %
4 18661 Day - 4 - 18661 - 3.56 % 3.56 %
5 17754 Day - 5 - 17754 - 3.39 % 3.39 %
6 17813 Day - 6 - 17813 - 3.4 % 3.4 %
7 16993 Day - 7 - 16993 - 3.24 % 3.24 %
8 16080 Day - 8 - 16080 - 3.07 % 3.07 %
9 19140 Day - 9 - 19140 - 3.65 % 3.65 %
10 18504 Day - 10 - 18504 - 3.53 % 3.53 %
11 14833 Day - 11 - 14833 - 2.83 % 2.83 %
12 17621 Day - 12 - 17621 - 3.36 % 3.36 %
13 16891 Day - 13 - 16891 - 3.22 % 3.22 %
14 15988 Day - 14 - 15988 - 3.05 % 3.05 %
15 18055 Day - 15 - 18055 - 3.45 % 3.45 %
16 16339 Day - 16 - 16339 - 3.12 % 3.12 %
17 14257 Day - 17 - 14257 - 2.72 % 2.72 %
18 15528 Day - 18 - 15528 - 2.96 % 2.96 %
19 14804 Day - 19 - 14804 - 2.83 % 2.83 %
20 17341 Day - 20 - 17341 - 3.31 % 3.31 %
21 20724 Day - 21 - 20724 - 3.96 % 3.96 %
22 19469 Day - 22 - 19469 - 3.72 % 3.72 %
23 18333 Day - 23 - 18333 - 3.5 % 3.5 %
24 20232 Day - 24 - 20232 - 3.86 % 3.86 %
25 18108 Day - 25 - 18108 - 3.46 % 3.46 %
26 15664 Day - 26 - 15664 - 2.99 % 2.99 %
27 20150 Day - 27 - 20150 - 3.85 % 3.85 %
28 13993 Day - 28 - 13993 - 2.67 % 2.67 %
29 16759 Day - 29 - 16759 - 3.2 % 3.2 %
30 13267 Day - 30 - 13267 - 2.53 % 2.53 %
31 7990 Day - 31 - 7990 - 1.53 % 1.53 %

Visits based on day of month (only this month)

Day Amount Percentage
1 376 Day - 1 - 376 - 20.91 % 20.91 %
2 272 Day - 2 - 272 - 15.13 % 15.13 %
3 322 Day - 3 - 322 - 17.91 % 17.91 %
4 330 Day - 4 - 330 - 18.35 % 18.35 %
5 288 Day - 5 - 288 - 16.02 % 16.02 %
6 210 Day - 6 - 210 - 11.68 % 11.68 %

Visits based on day of week

Day Amount Percentage
Sunday 73886 Day - Sunday - 73886 - 14.11 % 14.11 %
Monday 74121 Day - Monday - 74121 - 14.15 % 14.15 %
Tuesday 80521 Day - Tuesday - 80521 - 15.37 % 15.37 %
Wednesday 73878 Day - Wednesday - 73878 - 14.1 % 14.1 %
Thursday 71913 Day - Thursday - 71913 - 13.73 % 13.73 %
Friday 76072 Day - Friday - 76072 - 14.52 % 14.52 %
Saturday 73386 Day - Saturday - 73386 - 14.01 % 14.01 %

Visits based on month

Month Amount Percentage
Apr 09 2227 Month - Apr 09 - 2227 - 0.43 % 0.43 %
May 09 2786 Month - May 09 - 2786 - 0.53 % 0.53 %
Jun 09 3746 Month - Jun 09 - 3746 - 0.72 % 0.72 %
Jul 09 8784 Month - Jul 09 - 8784 - 1.68 % 1.68 %
Aug 09 11756 Month - Aug 09 - 11756 - 2.24 % 2.24 %
Sep 09 7843 Month - Sep 09 - 7843 - 1.5 % 1.5 %
Oct 09 20458 Month - Oct 09 - 20458 - 3.91 % 3.91 %
Nov 09 16440 Month - Nov 09 - 16440 - 3.14 % 3.14 %
Dec 09 11512 Month - Dec 09 - 11512 - 2.2 % 2.2 %
Jan 10 20636 Month - Jan 10 - 20636 - 3.94 % 3.94 %
Feb 10 29123 Month - Feb 10 - 29123 - 5.56 % 5.56 %
Mar 10 59747 Month - Mar 10 - 59747 - 11.41 % 11.41 %
Apr 10 37772 Month - Apr 10 - 37772 - 7.21 % 7.21 %
May 10 30699 Month - May 10 - 30699 - 5.86 % 5.86 %
Jun 10 11818 Month - Jun 10 - 11818 - 2.26 % 2.26 %
Jul 10 15063 Month - Jul 10 - 15063 - 2.88 % 2.88 %
Aug 10 15656 Month - Aug 10 - 15656 - 2.99 % 2.99 %
Sep 10 9679 Month - Sep 10 - 9679 - 1.85 % 1.85 %
Oct 10 11900 Month - Oct 10 - 11900 - 2.27 % 2.27 %
Nov 10 10812 Month - Nov 10 - 10812 - 2.06 % 2.06 %
Dec 10 10684 Month - Dec 10 - 10684 - 2.04 % 2.04 %
Jan 11 13087 Month - Jan 11 - 13087 - 2.5 % 2.5 %
Feb 11 13220 Month - Feb 11 - 13220 - 2.52 % 2.52 %
Mar 11 15911 Month - Mar 11 - 15911 - 3.04 % 3.04 %
Apr 11 13040 Month - Apr 11 - 13040 - 2.49 % 2.49 %
May 11 12507 Month - May 11 - 12507 - 2.39 % 2.39 %
Jun 11 13410 Month - Jun 11 - 13410 - 2.56 % 2.56 %
Jul 11 12706 Month - Jul 11 - 12706 - 2.43 % 2.43 %
Aug 11 14415 Month - Aug 11 - 14415 - 2.75 % 2.75 %
Sep 11 11683 Month - Sep 11 - 11683 - 2.23 % 2.23 %
Oct 11 11939 Month - Oct 11 - 11939 - 2.28 % 2.28 %
Nov 11 20386 Month - Nov 11 - 20386 - 3.89 % 3.89 %
Dec 11 10850 Month - Dec 11 - 10850 - 2.07 % 2.07 %
Jan 12 9684 Month - Jan 12 - 9684 - 1.85 % 1.85 %
Feb 12 1798 Month - Feb 12 - 1798 - 0.34 % 0.34 %

Visits based on hour of day

Hour Amount Percentage
0 22823 Hour - 0 - 22823 - 4.36 % 4.36 %
1 23284 Hour - 1 - 23284 - 4.45 % 4.45 %
2 22400 Hour - 2 - 22400 - 4.28 % 4.28 %
3 22205 Hour - 3 - 22205 - 4.24 % 4.24 %
4 21706 Hour - 4 - 21706 - 4.14 % 4.14 %
5 22049 Hour - 5 - 22049 - 4.21 % 4.21 %
6 21545 Hour - 6 - 21545 - 4.11 % 4.11 %
7 24387 Hour - 7 - 24387 - 4.66 % 4.66 %
8 23917 Hour - 8 - 23917 - 4.57 % 4.57 %
9 22529 Hour - 9 - 22529 - 4.3 % 4.3 %
10 24395 Hour - 10 - 24395 - 4.66 % 4.66 %
11 24544 Hour - 11 - 24544 - 4.69 % 4.69 %
12 22885 Hour - 12 - 22885 - 4.37 % 4.37 %
13 22075 Hour - 13 - 22075 - 4.21 % 4.21 %
14 21091 Hour - 14 - 21091 - 4.03 % 4.03 %
15 20656 Hour - 15 - 20656 - 3.94 % 3.94 %
16 19240 Hour - 16 - 19240 - 3.67 % 3.67 %
17 18772 Hour - 17 - 18772 - 3.58 % 3.58 %
18 17258 Hour - 18 - 17258 - 3.29 % 3.29 %
19 19025 Hour - 19 - 19025 - 3.63 % 3.63 %
20 19069 Hour - 20 - 19069 - 3.64 % 3.64 %
21 21727 Hour - 21 - 21727 - 4.15 % 4.15 %
22 23255 Hour - 22 - 23255 - 4.44 % 4.44 %
23 22940 Hour - 23 - 22940 - 4.38 % 4.38 %

Most visited pages (0)

Page Amount Percentage

Most seen referers (0)

Referer Amount Percentage

Most used browsers (0)

UserAgent Amount Percentage

Most used browsers versions (0)

UserAgent Amount Percentage

Most used operating systems (0)

Operating System Amount Percentage

Most searched keywords (0)

Keyword Amount Percentage

Most searched keywords today(0)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>